| Location | Multiple locations |
|---|---|
| Duration | Long Contract |
| Payroll | Only W2 or 1099 |
| Job Description | Front-End Lead UI Developer who has proven skills in UI and JavaScript development using AngularJS. This resource will provide the UI engineering team with technical leadership. This resource will be experienced in developing Web applications using HTML, CSS, JavaScript, AngularJS, JQuery, Bootstrap, AJAX, XML, Core Java, and J2EE. Good working knowledge of GIT, and knowledge of REST, Spring, and Hibernate would be a plus. Onsite – NO REMOTE! |
| Location | Multiple |
|---|---|
| Duration | Long Contract |
| Payroll | Only W2 or 1099 |
| Job Description |
|
| Required Skills |
|
| Location | Multiple |
|---|---|
| Duration | 1-2 Year Contract |
| Payroll | Only W2 or 1099 |
| Must-Haves |
|
| Plusses |
|
| Day-to-Day | Looking for a Database / Report Developer for one of our clients in the Houston area. This person will be part of the Technical Team and play an active role in database and reporting related development activities. Responsibilities include writing SQL scripts, stored procedures, and SQL Server Integration Services (SSIS) packages to load test and seed data from spreadsheets into SQL Server databases, as well as designing and developing reports in Microsoft SQL Server Reporting Services (SSRS) using stored procedures on SQL Server 2012 databases. The developer should have a strong understanding of relational database design and in-depth TSQL programming skills. |
| Location | San Francisco, CA |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Job Description | Understanding of Web Technologies currently used in the Industry (Http protocol, Https, Html 4/5, Css 2/3, Javascript, Ajax, Json) Very strong understanding of how Browser works with Html, Javascript and Css to manage (parse, render, manipulate) web pages and cross browser compatibility issues. Understanding of semantic markup, css based design and non-intrusive event handling Demonstrable understanding of Javascript as a language (oop, prototype, dynamic typing, event mechanism etc.) and have an opinion on its strengths, weaknesses, caveats, pitfalls and best practices Strong experience in developing MVC architecture based Single Page Applications using framework Backbone, Meteor, Ember etc. Experience with must-have Javascript libraries like JQuery, Underscore, Moment, JQuery UI etc. Experience with developing reusable UI Plugins/Components using JQuery and JQuery Widgets Understanding of how Css works (selectors, cascading, box model) Experience in writing Css using Pre-processors like Less or Sass Ability realize a given UI design as an image into a webpage built using Html/Css |
| Location | Multiple |
|---|---|
| Duration | 6 Months Plus Extension Possible |
| Payroll | Only W2 or 1099 |
| Job Description |
|
| Location | Multiple |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Job Description | Candidate should have strong Data Warehousing / BI background / SQL knowledge. Candidates with good Experience in Telecom/Cable Domain will be given preference Candidate should have good knowledge on loading data from various data sources and legacy systems into Teradata production and development warehouse using BTEQ, FASTEXPORT, MULTI LOAD, and FASTLOAD utilities. In-depth expertise in the Teradata cost based query optimizer, identified potential bottlenecks with queries from the aspects of query writing, skewed redistributions, join order, optimizer statistics, physical Design considerations (PI/USI/NUSI/JI etc) etc. In-depth knowledge of Teradata Explain and Visual Explain to analyze and improve query performance Extensive use of transformations like Aggregate, Filter, Join, Expression, Lookup, Update Strategy, Expressions, Sequence Generator Transformations. Used debugger to test and fix mapping. Performance tuned the workflows by identifying the bottlenecks in targets, sources, mappings, sessions and workflows and eliminated them Multiload, BTEQ, created & modified databases, performed capacity planning, allocated space, granted rights for all objects within databases, etc. Used Teradata Administrator and Teradata Manager Tools for monitoring and control the system. Use of various Teradata utilities. Candidate should be flexible in working onshore/offshore model. |
| Location | Multiple |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Job Description | Direct experience with one of SFDC Sales Cloud, Service Cloud, Knowledge (application design, architecture and development using Salesforce.com), Salesforce.com communities. More than 5 years of Salesforce experience required Strong SFDC knowledge and Integration components for SFDC ( for example, SFDC APIs(SOAP, REST, BULK APIs), Apex controllers, Apex Web Services, Apex callout, outbound messaging, SFDC data loaders, etc.) Strong technical foundation including; Advanced structured programming – APEX, Force.com, Java, etc., understanding of RDMS concepts and structures, knowledge of SQL, structured system analysis and design methods, etc. Understands complex ETL and data migration practices and has performed at least 1 complex data migration to Salesforce.com. |
| Location | Multiple |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Job Description | Strong Informatica knowledge and experience. Strong shell scripting experience. Strong Communication skills, written and verbal. Have done full project life cycle Informatica implementation. strong hands on leader and team player with capability to engage deployment and site team towards the common goals. |
| Location | Multiple |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Primary Skills | MSBI (SSRS/SSAS/SSIS) /Data Warehousing / BI background / SQL knowledge. |
| Job Description | Candidate should have strong MSBI (SSRS/SSAS/SSIS) /Data Warehousing / BI background / SQL knowledge. Candidates with good Experience in Telecom/Cable Domain will be given preference Candidate should be proficient in translating business requirements into technical requirements for development team and create document like technical requirement document, S2T (Source to Target mappings Candidates with strong analytical ability who have experience in Data analysis to identify root cause of issues will be preferred Candidate should have experience working with business users and have very good communication skills Candidate should be flexible in working onshore/offshore model. |
| Location | Minneapolis, MN |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Primary Skills | Development, Maintenance, Support, Performance Tuning, Cognos Reports, Oracle |
| Job Description | Development, Maintenance, support, Performance tuning of Cognos reports. |
| Responsibilities and Duties | Strong hands on in Cognos report development, performance tuning, framework manager Strong hands on in oracle database SQL tuning Strong DW/BI concepts Scheduling, migration of reports |
| Required Skills | At least 6 years of experience in Cognos At least 6 years of experience in Datawarehosuing Ability to communicate clearly |
| Location | Minneapolis, MN |
|---|---|
| Duration | 6 Months |
| Payroll | Only W2 or 1099 |
| Primary Skills | UI skills including Javascript, HTML, jQuery |
| Job Description | Good development experience in Ruby on Rails Ability to reengineer Open Source components from Ruby on Rails and redesign the components Good UI skills – Javascript, HTML, CSS Ability to do feasibility analysis on the Opensource products and provide suggestions. Good communication skills |
| Location | Minneapolis, MN |
|---|---|
| Duration | 12 – 18 Month Contract Plus Extensions |
| Payroll | Only W2 or 1099 |
| Job Description | I need a strong Project Manager who also has experience constructing/executing SQL queries. This person should also have a strong understanding of SQL Server, Oracle, and/or DB2 databases. Must have knowledge of project management tools and software packages and will have experience with full life cycle project development and execution. Any Big Data project experience is a big plus. |
We’re always on the lookout for clients who have big ideas, whether you’re a start-up company with big ideas or an established lifetime upgrade brand ready to make a big impact.